Luxury hotels Bangkok
We have the top Luxury hotels in Bangkok for executives and all others with a taste for the finer things in life!
Bangkok hotels are some of the best hotels in the world. Service in Bangkok luxury hotels is unmatched and always full of smiles. Bangkok also has some excellent boutique hotels. Thailand hotels for excellent travel memories. Luxury hotels and five star paradise retreats and resorts such as the Mandarin Oriental Bangkok. Thailand luxury hotels have all the comforts of modern life served with a smile.
Hotels Bangkok, Luxury hotels Bangkok, Bangkok hotels best service like the Eastin hotel Bangkok. Treat yourself to one of the many
luxury hotels. Never far from the action with the sukhumvit hotels or try a top boutique hotel Bangkok. Hotels Bangkok and Thailand hotels. Hotel bangkok, Bangkok travel, Hotels Bangkok and Thailand hotels. Luxury hotels Bangkok. Bangkok travel can be a carefree and stressfree experience. Hotels in sukhumvit close to all the nightlife action or the Top boutique hotel Bangkok right on the Chao Praya river the choice is yours. Luxury hotels Bangkok, Bangkok travel,Thailand travel, Bangkok Thailand resort, luxury accomodation Bangkok Thailand and finding a hotel Bangkok.
![]() Mandarin Oriental Bangkok |
|
luxuryhotelsbangkok.net Bangkok - online reservation system - Thailand |
||||||||||
|
||||||||||
| Accommodation |
Location |
Rates |
Breakfast | show
only recommended |
||||||
| MA DU ZI Hotel | Sukhumvit Road, Soi 16 | 393 $ | incl. | |||||||
| Mandarin Oriental Bangkok | Riverside, Oriental Avenue | 387 $ | incl. | |||||||
| The Sukhothai Bangkok | Sathorn Road | 288 $ | ||||||||
| Banyan Tree Bangkok | Sathorn Road | 257 $ | incl. | |||||||
| Shangri-La Hotel | Riverside, New Road | 218 $ | recommend | |||||||
| Conrad Bangkok | Wireless Road | 203 $ | ||||||||
| The Eugenia | Sukhumvit Road, Soi 31 | 190 $ | incl. | |||||||
| Amari Watergate Hotel | Pratunam, near Central World | 178 $ | incl. | |||||||
| Metropolitan Bangkok | Sathorn Road | 178 $ | incl. | recommend | ||||||
| Bangkok Marriott Resort & Spa | Riverside, Charoennakorn Road | 171 $ | incl. | Special Rate | ||||||
| Millenium Hilton Bangkok | Riverside, Charoennakorn Road | 171 $ | ||||||||
| Centara Grand At Centralworld | Rama I Road | 168 $ | recommend | |||||||
| lebua at State Tower | Silom Road | 164 $ | incl. | Special Rate | ||||||
| Pullman Bangkok King Power | Rajthevee Road, Soi Rangnam | 155 $ | incl. | recommend | ||||||
| Ariyasom Villa | Sukhumvit Road, Soi 01 | 154 $ | incl. | |||||||
| Grand Millennium Sukhumvit | Sukhumvit Road, Soi 21 (Asoke) | 151 $ | incl. | Special Rate | ||||||
| Emporium Suites Bangkok | Sukhumvit Road, Soi 24 | 148 $ | incl. | |||||||
| Fraser Suites Urbana Sathorn | Sathorn Road | 146 $ | incl. | recommend | ||||||
| Landmark Bangkok | Sukhumvit Road, Soi 04-6 | 146 $ | incl. | |||||||
| Swissotel Nai Lert Park Bangkok | Wireless Road | 143 $ | incl. | |||||||
| Siam@Siam Design Hotel and Spa | Rama I Road, National Stadium | 138 $ | incl. | recommend | ||||||
| Pathumwan Princess Hotel | Phayathai Road, Siam Square | 138 $ | recommend | |||||||
| Ramada Plaza Menam Riverside Hotel | Riverside, Charoenkrung Road | 137 $ | incl. | |||||||
| Centre Point Sukhumvit -Thonglor | Sukhumvit Road, Soi 55 | 134 $ | incl. | |||||||
| Siri Sathorn Serviced Residence | Silom Road, Soi Saladaeng | 134 $ | incl. | |||||||
| Triple Two Hotel | Silom Road | 128 $ | incl. | |||||||
| Grande Centre Point Hotel Ratchadamri | Rajdamri Road | 127 $ | incl. | recommend | ||||||
| Ten Face | Ploenchit Road,Soi Ruamrudee | 124 $ | incl. | |||||||
| Ascott Bangkok Sathorn | Sathorn Road | 121 $ | incl. | Special Rate | ||||||
| Dream Hotel Bangkok | Sukhumvit Road, Soi 15 | 121 $ | incl. | |||||||
| Amari Atrium Hotel | New Petchburi Road | 120 $ | incl. | |||||||
| Bliston Suwan Park View | Ploenchit Road, Soi 9 (Tonson) | 111 $ | incl. | |||||||
| Aurum The River Place | Pranakorn, opposite Wat Po | 108 $ | incl. | |||||||
| Evergreen Laurel Hotel Bangkok | Sathorn Road | 108 $ | incl. | Special Rate | ||||||
| Siam City Hotel, Bangkok | Sri Ayuthaya Road | 106 $ | incl. | Special Rate | ||||||
| Cape House Langsuan Serviced Apt. | Ploenchit Road, Soi Langsuan | 104 $ | ||||||||
| Centre Point Saladaeng | Silom Road, Soi Saladaeng | 104 $ | incl. | recommend | ||||||
| Montien Hotel | Surawongse Road | 103 $ | incl. | Special Rate | ||||||
| Centre Point Wireless Road Hotel | Wireless Road | 103 $ | incl. | Special Rate | ||||||
| Bel-Aire Princess Bangkok | Sukhumvit Road, Soi 05 | 101 $ | incl. | recommend | ||||||
| Fraser Suites Sukhumvit | Sukhumvit Road, Soi 11 | 100 $ | incl. | Special Rate | ||||||
| Rembrandt Hotel Bangkok | Sukhumvit Road, Soi 18 | 99 $ | incl. | recommend | ||||||
| S15 Sukhumvit Hotel | Sukhumvit Road, Soi 15 | 97 $ | incl. | |||||||
| Park Plaza Sukhumvit Bangkok | Sukhumvit Road, Soi 21 (Asoke) | 97 $ | incl. | Special Rate | ||||||
| President Solitaire Hotel and Spa | Sukhumvit Road, Soi 11 | 96 $ | ||||||||
| Windsor Suites Hotel Bangkok | Sukhumvit Road, Soi 20 | 96 $ | incl. | recommend | ||||||
| Somerset Park Suanplu | Sathorn Road,Soi Suanplu | 94 $ | incl. | Special Rate | ||||||
| Centre Point Langsuan | Ploenchit Road, Soi Langsuan | 94 $ | incl. | |||||||
| Majestic Grande Sukhumvit Bangkok | Sukhumvit Road, Soi 02 | 94 $ | incl. | recommend | ||||||
| Arnoma Hotel Bangkok | Rajdamri Road, opp CWP | 93 $ | incl. | Special Rate | ||||||
| Sofitel Centara Grand Bangkok | Phaholyothin Road - Chatuchak | 91 $ | incl. | recommend | ||||||
| Shanghai Mansion | Rama IV Road, Chinatown | 91 $ | incl. | |||||||
| Amari Boulevard Hotel | Sukhumvit Road, Soi 05 | 91 $ | recommend | |||||||
| Miracle Hometel | Airport - nearby Suvarnabhumi | 89 $ | incl. | Special Rate | ||||||
| Jasmine Executive Suites | Sukhumvit Road, Soi 23 | 89 $ | incl. | Special Rate | ||||||
| Montien Riverside Hotel Bangkok | Riverside, Rama III Road | 86 $ | incl. | Special Rate | ||||||
| Swiss Lodge | Silom Road, Soi Convent | 86 $ | incl. | |||||||
| Centre Point Sukhumvit 10 | Sukhumvit Road, Soi 10 | 84 $ | incl. | |||||||
| Grand Diamond Suites Hotel | Petchburi Road | 84 $ | incl. | Special Rate | ||||||
| Saladaeng Colonnade Serviced Apartment | Silom Road, Soi Saladaeng | 83 $ | ||||||||
| LUXX | Silom Road, Soi Decho | 83 $ | incl. | Special Rate | ||||||
| Oakwood City Residence | Naradhiwas Rajanagarindra Road | 83 $ | incl. | Special Rate | ||||||
| Bandara Suites Silom Bangkok | Silom Road, Soi Saladaeng | 83 $ | incl. | Special Rate | ||||||
| Century Park Hotel | Ratchaprarop Road, Din Daeng | 81 $ | incl. | |||||||
| Elegance Suites | Silom Road | 81 $ | incl. | |||||||
| Centre Point Silom | Charoenkrung Road, Soi 50 | 80 $ | incl. | Special Rate | ||||||
| Amanta Ratchada Serviced Apartments | Ratchadapisek Road | 80 $ | incl. | |||||||
| Siam Heritage Boutique Suites | Surawongse Road | 80 $ | incl. | Special Rate | ||||||
| Mac Boutique Suites | Sukhumvit Road, Soi 07 | 77 $ | Special Rate | |||||||
| Centre Point Petchburi 15 | Petchburi Road, Soi 15 | 74 $ | incl. | recommend | ||||||
| Admiral Premier | Sukhumvit Road, Soi 23 | 74 $ | recommend | |||||||
| Indra Regent Hotel | Ratchaprarop Road, Pratunam | 71 $ | incl. | |||||||
| Narai Hotel Bangkok | Silom Road | 71 $ | incl. | |||||||
| Radisson Hotel Bangkok | Rama IX Road | 71 $ | incl. | Special Rate | ||||||
| Zenith Sukhumvit Hotel Bangkok | Sukhumvit Road, Soi 03 | 71 $ | incl. | |||||||
| Amari Don Muang Airport Hotel | Airport - nearby Don Muang | 70 $ | ||||||||
| Citadines Bangkok Sukhumvit 16 | Sukhumvit Road, Soi 16 | 70 $ | Special Rate | |||||||
| Citi Chic Boutique Suites Hotel | Sukhumvit Road, Soi 13 | 70 $ | incl. | recommend | ||||||
| Baiyoke Sky Hotel | Ratchaprarop Road, Pratunam | 70 $ | incl. | Special Rate | ||||||
| Silom Serene, A Boutique Hotel | Silom Road, Soi 03 (Pipat) | 70 $ | incl. | recommend | ||||||
| Somerset Lake Point | Sukhumvit Road, Soi 16 | 69 $ | incl. | recommend | ||||||
| Citadines Bangkok Sukhumvit 23 | Sukhumvit Road, Soi 23 | 69 $ | Special Rate | |||||||
| The Heritage Baan Silom | Silom Road | 69 $ | incl. | Special Rate | ||||||
| Citadines Bangkok Sukhumvit 11 | Sukhumvit Road, Soi 11 | 68 $ | Special Rate | |||||||
| Ramada D`MA Hotel | New Petchburi Road | 67 $ | incl. | Special Rate | ||||||
| Floraville Serviced Apartments | Airport - nearby Suvarnabhumi | 67 $ | incl. | |||||||
| St. James Hotel | Sukhumvit Road, Soi 26 | 67 $ | recommend | |||||||
| A-ONE Bangkok Hotel | New Petchburi Road | 67 $ | incl. | |||||||
| Abloom Serviced Apartment | Phaholyothin Road, Soi 03 | 67 $ | incl. | recommend | ||||||
| Royal Princess Larn Luang | Larn Luang Road | 67 $ | incl. | recommend | ||||||
| Rama Gardens Hotel | Airport - nearby Don Muang | 67 $ | incl. | |||||||
| Riverfront Residence | Riverside, Rama III Road | 67 $ | incl. | |||||||
| The Key Bangkok | Sukhumvit Road, Soi 19 | 67 $ | incl. | |||||||
| Royal President Bangkok | Sukhumvit Road, Soi 15 | 67 $ | ||||||||
| Ambassador Hotel Bangkok | Sukhumvit Road, Soi 11-13 | 65 $ | incl. | |||||||
| President Park Bangkok | Sukhumvit Road, Soi 24 | 64 $ | ||||||||
| Tai-Pan Hotel | Sukhumvit Road, Soi 23 | 64 $ | incl. | |||||||
| Grand President Bangkok | Sukhumvit Road, Soi 11 | 64 $ | ||||||||
| The Heritage Bangkok | Silom Road / Narathivas Road | 64 $ | incl. | |||||||
| The Emerald Hotel Bangkok | Ratchadapisek Road | 64 $ | incl. | |||||||
| Grand China Princess Hotel | Yaowarat Road, Chinatown | 63 $ | incl. | recommend | ||||||
| Aspen Suites | Sukhumvit Road, Soi 02 | 63 $ | incl. | |||||||
| Riverine Place Serviced Apartments | Nonthaburi | 61 $ | ||||||||
| Grand Lucky Hotel | Sukhumvit Road, Soi 03 | 61 $ | ||||||||
| Hope Land Executive Serviced Apt. | Sukhumvit Road, Soi 24 | 60 $ | incl. | |||||||
| Royal Suite Executive Serviced Apartment | Rama IX / New Petchburi Road | 60 $ | incl. | |||||||
| Salil Hotel | Sukhumvit Road, Soi 08 | 60 $ | incl. | recommend | ||||||
| SC Sathorn Boutique Hotel | Sathorn Road | 60 $ | incl. | |||||||
| Grand Ayudhaya Hotel | Ratchadapisek Road | 60 $ | incl. | |||||||
| Chaophya Park Hotel | Ratchadapisek Road | 60 $ | incl. | |||||||
| August Residence | Sukhumvit Road, Soi 31 | 60 $ | incl. | |||||||
| Eastin Hotel & Spa Bangkok | New Petchburi Road | 60 $ | incl. | Special Rate | ||||||
| Bally`s Studio Suites Silom | Silom Road | 60 $ | incl. | |||||||
| Admiral Suites | Sukhumvit Road, Soi 22 | 60 $ | incl. | |||||||
| Baan Sukhumvit Soi 18 | Sukhumvit Road, Soi 18 | 59 $ | incl. | |||||||
| Royal Benja Hotel | Sukhumvit Road, Soi 05 | 57 $ | incl. | |||||||
| Four Wings Hotel Bangkok | Sukhumvit Road, Soi 26 | 57 $ | incl. | Special Rate | ||||||
